
Drive | plug-in hybrid (PHEV) |
Power | 150kW |
0-100km/h | 7.6s |
Battery | Li-Ion, 8.8 kWh |
Electric range | 50km |
Charging | Schuko - 3.6kW, Type 2 - 3.6kW |
Drive | plug-in hybrid (PHEV) |
Transmission | DSG 6 |
Battery
Type | Li-Ion |
Voltage | 390 V |
Capacity | 8.8 kWh |
Measurements
Wheelbase | 2635 cm |
Length | 4310 mm |
Width | 1785 mm |
Height | 1425 mm |
Trunk size | 380 - 1220 l |
Weight | 1500 kg |
Maximum weight | 1765 kg |
Capabilities and range
Electric power | 75kW |
Gasoline engine power | 110kW |
System power | 150kW |
Acceleration 0-100km/h | 7.6 s |
Top speed | 222 km/h |
Electric range | 50 km |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 1.5 l/100km |
CO2 emissions | 35 g/km |
Car connectors
Type 2
Charging station connectors
Schuko - 3.6kW
,
Type 2 - 3.6kW

Audi A3 Sportback e-tron: Is this it?
Audi's experiments with electric cars started out a long time ago, yet they remained only experiments. Now it seems that it's show time for Audi.