
Drive | plug-in hybrid (PHEV) |
Power | 185kW |
0-100km/h | 6,2s |
Battery | Li-Ion, 9,2 kWh |
Electric range | 50km |
Drive | plug-in hybrid (PHEV) |
Transmission | automatic 8 |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 9,2 kWh |
Measurements
Wheelbase | 2.975 cm |
Length | 4.936 mm |
Width | 1.868 mm |
Height | 1.483 mm |
Trunk size | n.d. |
Weight | 1.845 kg |
Maximum weight | n.d. |
Capabilities and range
System power | 185kW |
Acceleration 0-100km/h | 6,2 s |
Top speed | n.d. |
Electric range | 50 km |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | 13,1 kWh/100km |
EC consumption petrol/diesel | 1,9 l/100km |
CO2 emissions | 44 g/km |