
Drive | electric + range extender (EV+Rex) |
Power | 135kW |
0-100km/h | 7.7s |
Battery | Li-Ion, 33 kWh |
Electric range | 185km |
Drive | electric + range extender (EV+Rex) |
Transmission | automatic 1 |
Battery
Type | Li-Ion |
Voltage | 353 V |
Capacity | 33 kWh |
Measurements
Wheelbase | 2,570 cm |
Length | 4,006 mm |
Width | 1,791 mm |
Height | 1,590 mm |
Trunk size | n.d. |
Weight | 1,385 kg |
Maximum weight | 1,780 kg |
Capabilities and range
Electric power | 135kW |
Gasoline engine power | 28kW |
Acceleration 0-100km/h | 7.7 s |
Top speed | n.d. |
Electric range | 185 km |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | 12.5 kWh/100km |
EC consumption petrol/diesel | 0.7 l/100km |
CO2 emissions | 14 g/km |