
Drive | electric (EV) |
Power | 135kW |
0-100km/h | 6.9s |
Battery | Li-Ion, 33 kWh |
Electric range | 235km |
Drive | electric (EV) |
Transmission | automatic 1 |
Battery
Type | Li-Ion |
Voltage | 353 V |
Capacity | 33 kWh |
Measurements
Wheelbase | 2,570 cm |
Length | 4,006 mm |
Width | 1,791 mm |
Height | 1,590 mm |
Trunk size | n.d. |
Weight | 1,265 kg |
Maximum weight | 1,700 kg |
Capabilities and range
Electric power | 135kW |
Acceleration 0-100km/h | 6.9 s |
Top speed | n.d. |
Electric range | 235 km |
EC consumption and emissions2
EC electric consumption | 14,3 kWh/100km |
CO2 emissions | 0 g/km |