
Drive | electric + range extender (EV+Rex) |
Power | 275kW |
0-100km/h | 4.6s |
Battery | Li-Ion, 11.6 kWh |
Electric range | 53km |
Drive | electric + range extender (EV+Rex) |
Transmission | automatic 6 |
Battery
Type | Li-Ion |
Voltage | 355 V |
Capacity | 11.6 kWh |
Measurements
Wheelbase | 2.800 cm |
Length | 4.689 mm |
Width | 1.942 mm |
Height | 1.291 mm |
Trunk size | n.d. |
Weight | 1.595 kg |
Maximum weight | n.d. |
Capabilities and range
Electric power | 75kW |
Gasoline engine power | 170kW |
System power | 275kW |
Acceleration 0-100km/h | 4.6 s |
Top speed | n.d. |
Electric range | 53 km |
Petrol/diesel range | 440 km |
EC consumption and emissions2
EC electric consumption | 14.5 kWh/100km |
EC consumption petrol/diesel | 2.0 l/100km |
CO2 emissions | 46 g/km |