
Drive | plug-in hybrid (PHEV) |
Power | 230kW |
0-100km/h | 6.8s |
Battery | Li-Ion, 9 kWh |
Electric range | 31km |
Charging | Schuko - 3.6kW, Schuko - 2.2kW, Type 2 - 3.6kW |
Drive | plug-in hybrid (PHEV) |
Transmission | automatic 8 |
Battery
Type | Li-Ion |
Voltage | 351 V |
Capacity | 9 kWh |
Measurements
Wheelbase | 2933 cm |
Length | 4886 mm |
Width | 1938 mm |
Height | 1762 mm |
Trunk size | 500 - 1720 l |
Weight | 2230 kg |
Maximum weight | 2980 kg |
Capabilities and range
Electric power | 83kW |
Gasoline engine power | 180kW |
System power | 230kW |
Acceleration 0-100km/h | 6.8 s |
Top speed | 210 km/h |
Electric range | 31 km |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | 15.3 kWh/100km |
EC consumption petrol/diesel | 3.3 l/100km |
CO2 emissions | 77 g/km |
Car connectors
Type 2
Charging station connectors
Schuko - 3.6kW
,
Schuko - 2.2kW
,
Type 2 - 3.6kW