
Drive | electric (EV) |
Power | 268kW |
0-100km/h | 4,6s |
Battery | Li-Ion, 60 or 100 kWh |
Electric range | 193 or 322km |
Drive | electric (EV) |
Transmission | direct |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 60 or 100 kWh |
Measurements
Wheelbase | 2.667 cm |
Length | 3.810 mm |
Width | 1.943 mm |
Height | 1.867 mm |
Trunk size | n.d. |
Weight | n.d. |
Maximum weight | n.d. |
Capabilities and range
Electric power | 268kW |
Acceleration 0-100km/h | 4,6 s |
Top speed | n.d. |
Electric range | 193 or 322 km |
EC consumption and emissions2
EC electric consumption | n.d. |
CO2 emissions | 0 g/km |