
Drive | hybrid (HEV) |
Power | 264kW |
0-100km/h | 5.0s |
Battery | Li-Ion, kWh |
Drive | hybrid (HEV) |
Transmission | CVT |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | n.d. |
Measurements
Wheelbase | 2,870 cm |
Length | 4,770 mm |
Width | 1,920 mm |
Height | 1,345 mm |
Trunk size | n.d. |
Weight | 2,020 kg |
Maximum weight | 2,445 kg |
Capabilities and range
Gasoline engine power | 220kW |
System power | 264kW |
Acceleration 0-100km/h | 5.0 s |
Top speed | n.d. |
Electric range | n.d. |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 6.4 l/100km |
CO2 emissions | 145 g/km |