
Drive | electric (EV) |
Power | 60kW |
0-100km/h | 12.7s |
Battery | Li-Ion, 17.6 kWh |
Electric range | 155km |
Drive | electric (EV) |
Transmission | automatic 1 |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 17.6 kWh |
Measurements
Wheelbase | n.d. |
Length | n.d. |
Width | n.d. |
Height | n.d. |
Trunk size | n.d. |
Weight | n.d. |
Maximum weight | n.d. |
Capabilities and range
Electric power | 60kW |
Acceleration 0-100km/h | 12.7 s |
Top speed | n.d. |
Electric range | 155 km |
EC consumption and emissions2
EC electric consumption | 13.1 kWh/100km |
CO2 emissions | 0 g/km |