
Drive | electric (EV) |
Power | 55kW |
0-100km/h | 11.5s |
Battery | Li-Ion, 17.6 kWh |
Electric range | 145km |
Charging | Schuko - 3.6kW, Type 1 - 3.6kW, Type 2 - 3.6kW |
Drive | electric (EV) |
Transmission | direct |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 17.6 kWh |
Measurements
Wheelbase | 1865 cm |
Length | 2695 mm |
Width | 1560 mm |
Height | 1540 mm |
Trunk size | 220 - 340 l |
Weight | 995 kg |
Maximum weight | 1150 kg |
Capabilities and range
Electric power | 55kW |
Acceleration 0-100km/h | 11.5 s |
Top speed | 125 km/h |
Electric range | 145 km |
EC consumption and emissions2
EC electric consumption | n.d. |
CO2 emissions | 0 g/km |
Car connectors
Type 1
Charging station connectors
Schuko - 3.6kW
,
Type 1 - 3.6kW
,
Type 2 - 3.6kW