
Drive | plug-in hybrid (PHEV) |
Power | 150kW |
0-100km/h | 7.6s |
Battery | Li-Ion, 8.7 kWh |
Electric range | 50km |
Charging | Schuko - 3.6kW, Type 2 - 3.6kW |
Drive | plug-in hybrid (PHEV) |
Transmission | DSG 6 |
Battery
Type | Li-Ion |
Voltage | 355 V |
Capacity | 8.7 kWh |
Measurements
Wheelbase | 2635 cm |
Length | 4255 mm |
Width | 1800 mm |
Height | 1450 mm |
Trunk size | 380-1270 l |
Weight | 1525 kg |
Maximum weight | 2020 kg |
Capabilities and range
Electric power | 75kW |
Gasoline engine power | 110kW |
System power | 150kW |
Acceleration 0-100km/h | 7.6 s |
Top speed | 217 km/h |
Electric range | 50 km |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | 11.4 kWh/100km |
EC consumption petrol/diesel | 1.5 l/100km |
CO2 emissions | 35 g/km |
Car connectors
Type 2
Charging station connectors
Schuko - 3.6kW
,
Type 2 - 3.6kW