
Drive | plug-in hybrid (PHEV) |
Power | 160kW |
0-100km/h | 7.4s |
Battery | Li-Ion, 8.7 kWh |
Electric range | 50km |
Charging | Schuko - 2.2kW, Type 2 - 3.6kW |
Drive | plug-in hybrid (PHEV) |
Transmission | DSG 6 |
Battery
Type | Li-Ion |
Voltage | 355 V |
Capacity | 8.7 kWh |
Measurements
Wheelbase | 2791 cm |
Length | 4767 mm |
Width | 1832 mm |
Height | 1456 mm |
Trunk size | n.d. |
Weight | 1735 kg |
Maximum weight | n.d. |
Capabilities and range
Electric power | 85kW |
Gasoline engine power | 115kW |
System power | 160kW |
Acceleration 0-100km/h | 7.4 s |
Top speed | n.d. |
Electric range | 50 km |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | 12.8 kWh/100km |
EC consumption petrol/diesel | 1.7 l/100km |
CO2 emissions | 39 g/km |
Car connectors
Type 2
Charging station connectors
Schuko - 2.2kW
,
Type 2 - 3.6kW