
Drive | plug-in hybrid (PHEV) |
Power | 51kW |
0-100km/h | 12.7s |
Battery | Li-Ion, 5.5 kWh |
Electric range | 50km |
Charging | Schuko - 3.6kW, Type 2 - 3.6kW |
Drive | plug-in hybrid (PHEV) |
Transmission | DSG 7 |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 5.5 kWh |
Measurements
Wheelbase | 2225 cm |
Length | 3890 mm |
Width | 1665 mm |
Height | 1155 mm |
Trunk size | 120 l |
Weight | 795 kg |
Maximum weight | n.d. |
Capabilities and range
Electric power | 20kW |
Gasoline engine power | 35kW |
System power | 51kW |
Acceleration 0-100km/h | 12.7 s |
Top speed | 160 km/h |
Electric range | 50 km |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 0.9 l/100km |
CO2 emissions | 21 g/km |
Car connectors
Charging station connectors
Schuko - 3.6kW
,
Type 2 - 3.6kW