

At the time of it's introduction Volvo V60 Twin Engine was the first diesel plug-in hybrid car at the market. It is powered by combination of diesel engine on the front axle and electric motor on the back axle. It's transport capabiliteise are more or less the same as in the conventionally driven siblings.
Drive | plug-in hybrid (diesel) (PHEV) |
Power | 208kW |
0-100km/h | 9s |
Battery | Li-Ion, 11.2 kWh |
Electric range | 50km |
Charging | Schuko - 3.6kW, Type 2 - 3.6kW |
Drive | plug-in hybrid (diesel) (PHEV) |
Transmission | automatic 6 |
Battery
Type | Li-Ion |
Voltage | 400 V |
Capacity | 11.2 kWh |
Measurements
Wheelbase | 2775 cm |
Length | 4630 mm |
Width | 1865 mm |
Height | 1485 mm |
Trunk size | 305 - 1125 l |
Weight | 1880 kg |
Maximum weight | 1505 kg |
Capabilities and range
Electric power | 50kW |
Gasoline engine power | 158kW |
System power | 208kW |
Acceleration 0-100km/h | 9 s |
Top speed | 230 km/h |
Electric range | 50 km |
Petrol/diesel range | 900 km |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 1.8 l/100km |
CO2 emissions | 48 g/km |
Car connectors
Type 2
Charging station connectors
Schuko - 3.6kW
,
Type 2 - 3.6kW