
Drive | plug-in hybrid (PHEV) |
Power | 65 + 235kW |
0-100km/h | 4.8s |
Battery | Li-Ion, 10.4 kWh |
Drive | plug-in hybrid (PHEV) |
Transmission | automatic 8 |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 10.4 kWh |
Measurements
Wheelbase | 2,941 cm |
Length | 4,936 mm |
Width | 1,879 mm |
Height | 1,475 mm |
Trunk size | n.d. |
Weight | 2,038 kg |
Maximum weight | 2,620 kg |
Capabilities and range
Electric power | 65kW |
Gasoline engine power | 235kW |
System power | 65 + 235kW |
Acceleration 0-100km/h | 4.8 s |
Top speed | n.d. |
Electric range | n.d. |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 2.0 l/100km |
CO2 emissions | 46 g/km |