
Drive | plug-in hybrid (PHEV) |
Power | 65kW |
0-100km/h | 5,3s |
Battery | Li-Ion, kWh |
Drive | plug-in hybrid (PHEV) |
Transmission | automatic 8 |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | n.d. |
Measurements
Wheelbase | 2.984 cm |
Length | 4.950 mm |
Width | 2.140 mm |
Height | 1.776 mm |
Trunk size | n.d. |
Weight | 2.078 kg |
Maximum weight | n.d. |
Capabilities and range
Electric power | 65kW |
Gasoline engine power | 235kW |
Acceleration 0-100km/h | 5,3 s |
Top speed | n.d. |
Electric range | n.d. |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 2,1 l/100km |
CO2 emissions | 49 g/km |