
Drive | plug-in hybrid (diesel) (PHEV) |
Power | 275kW |
0-100km/h | 6.0s |
Battery | Li-Ion, 17.3 kWh |
Electric range | 56km |
Drive | plug-in hybrid (diesel) (PHEV) |
Transmission | automatic 8 |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 17.3 kWh |
Measurements
Wheelbase | 2990 cm |
Length | 5050 mm |
Width | 1970 mm |
Height | 1740 mm |
Trunk size | n.d. |
Weight | 2445 kg |
Maximum weight | 3185 kg |
Capabilities and range
Electric power | 94kW |
Gasoline engine power | 190kW |
System power | 275kW |
Acceleration 0-100km/h | 6.0 s |
Top speed | n.d. |
Electric range | 56 km |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | 19.0 kWh/100km |
EC consumption petrol/diesel | 1.9-1.8 l/100km |
CO2 emissions | 50-48 g/km |