
Drive | electric (EV) |
Power | 150kW |
0-100km/h | 7.0s |
Battery | Li-Ion, 60 kWh |
Electric range | 320km |
Drive | electric (EV) |
Transmission | automatic 1 |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 60 kWh |
Measurements
Wheelbase | 2600 cm |
Length | 4166 mm |
Width | 1765 mm |
Height | 1594 mm |
Trunk size | n.d. |
Weight | 1625 kg |
Maximum weight | n.d. |
Capabilities and range
Electric power | 150kW |
Acceleration 0-100km/h | 7.0 s |
Top speed | n.d. |
Electric range | 320 km |
EC consumption and emissions2
EC electric consumption | n.d. |
CO2 emissions | 0 g/km |