
Drive | plug-in hybrid (PHEV) |
Power | 111kW |
0-100km/h | 8.4s |
Battery | Li-Ion, 18.4 kWh |
Electric range | 85km |
Drive | plug-in hybrid (PHEV) |
Transmission | n.d. |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 18.4 kWh |
Measurements
Wheelbase | 2694 cm |
Length | 1481 mm |
Width | 1809 mm |
Height | 1432 mm |
Trunk size | n.d. |
Weight | 1607 kg |
Maximum weight | n.d. |
Capabilities and range
Electric power | 111kW |
Gasoline engine power | 75kW |
Acceleration 0-100km/h | 8.4 s |
Top speed | n.d. |
Electric range | 85 km |
Petrol/diesel range | 675 (Rex) km |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 2.22 l/100km |
CO2 emissions | n.d. |