
Drive | electric (EV) |
Power | 83kW |
Battery | Li-Ion, 24 kWh |
Electric range | 160km |
Charging | Type 1 - 7.2kW, Type 2 - 7.2kW |
Drive | electric (EV) |
Transmission | direct |
Battery
Type | Li-Ion |
Voltage | 364 V |
Capacity | 24 kWh |
Measurements
Wheelbase | 2300 cm |
Length | 3545 mm |
Width | 1625 mm |
Height | 1490 mm |
Trunk size | 200 l |
Weight | 1355 kg |
Maximum weight | n.d. |
Capabilities and range
Electric power | 83kW |
Acceleration 0-100km/h | n.d. |
Top speed | 137 km/h |
Electric range | 160 km |
EC consumption and emissions2
EC electric consumption | n.d. |
CO2 emissions | 0 g/km |
Car connectors
Type 1
Charging station connectors
Type 1 - 7.2kW
,
Type 2 - 7.2kW