
Drive | electric (EV) |
Power | 107kW |
Battery | Li-Ion, 23 kWh |
Electric range | 162km |
Charging | Schuko - 3.6kW, Type 1 - 7.2kW, Type 2 - 7.2kW |
Drive | electric (EV) |
Transmission | direct |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 23 kWh |
Measurements
Wheelbase | 2648 cm |
Length | 4360 mm |
Width | 2060 mm |
Height | 1470 mm |
Trunk size | n.d. |
Weight | 1700 kg |
Maximum weight | 2085 kg |
Capabilities and range
Electric power | 107kW |
Acceleration 0-100km/h | n.d. |
Top speed | 137 km/h |
Electric range | 162 km |
EC consumption and emissions2
EC electric consumption | 15.9 kWh/100km |
CO2 emissions | 0 g/km |
Car connectors
Type 1
Charging station connectors
Schuko - 3.6kW
,
Type 1 - 7.2kW
,
Type 2 - 7.2kW