
Drive | plug-in hybrid (PHEV) |
Power | 146kW |
Battery | Li-Ion, 6.7 kWh |
Electric range | 21km |
Drive | plug-in hybrid (PHEV) |
Transmission | CVT |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 6.7 kWh |
Measurements
Wheelbase | 2775 cm |
Length | 4860 mm |
Width | 1850 mm |
Height | 1465 mm |
Trunk size | 245 l |
Weight | 1725 kg |
Maximum weight | n.d. |
Capabilities and range
Electric power | 124kW |
Gasoline engine power | 102kW |
System power | 146kW |
Acceleration 0-100km/h | n.d. |
Top speed | n.d. |
Electric range | 21 km |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 5.1 l/100km |
CO2 emissions | n.d. |