
Drive | fuel cell (FCEV) |
Power | 100kW |
0-100km/h | 12.5s |
Battery | Li-Polymer, 24 kWh |
Electric range | 594km |
Drive | fuel cell (FCEV) |
Transmission | direct |
Battery
Type | Li-Polymer |
Voltage | n.d. |
Capacity | 24 kWh |
Measurements
Wheelbase | 2640 cm |
Length | 4410 mm |
Width | 1820 mm |
Height | 1670 mm |
Trunk size | n.d. |
Weight | 1830 kg |
Maximum weight | 2205 kg |
Capabilities and range
Electric power | 100kW |
Acceleration 0-100km/h | 12.5 s |
Top speed | n.d. |
Electric range | 594 km |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | n.d. |
CO2 emissions | 0 g/km |