
Drive | electric (EV) |
Power | 150kW |
0-100km/h | 7.6s |
Battery | Li-Polymer, 64 kWh |
Electric range | 546km |
Drive | electric (EV) |
Transmission | single-speed |
Battery
Type | Li-Polymer |
Voltage | 356 V |
Capacity | 64 kWh |
Measurements
Wheelbase | 2,600 cm |
Length | 4,180 mm |
Width | 1,800 mm |
Height | 1,570 mm |
Trunk size | n.d. |
Weight | n.d. |
Maximum weight | n.d. |
Capabilities and range
Electric power | 150kW |
Acceleration 0-100km/h | 7.6 s |
Top speed | n.d. |
Electric range | 546 km |
EC consumption and emissions2
EC electric consumption | 14.3 kWh/100km |
CO2 emissions | 0 g/km |