
Drive | plug-in hybrid (PHEV) |
Power | 297kW |
0-100km/h | 6.7s |
Battery | Li-Ion, kWh |
Drive | plug-in hybrid (PHEV) |
Transmission | automatic 8 |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | n.d. |
Measurements
Wheelbase | 2,923 cm |
Length | 4,879 mm |
Width | 2,079 mm |
Height | 1,803 mm |
Trunk size | n.d. |
Weight | n.d. |
Maximum weight | n.d. |
Capabilities and range
System power | 297kW |
Acceleration 0-100km/h | 6.7 s |
Top speed | n.d. |
Electric range | n.d. |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 2.2 l/100km |
CO2 emissions | 64 g/km |