
Drive | hybrid (HEV) |
Power | 143kW |
0-100km/h | 9.0s |
Battery | NiMH, kWh |
Drive | hybrid (HEV) |
Transmission | CVT |
Battery
Type | NiMH |
Voltage | 230 V |
Capacity | n.d. |
Measurements
Wheelbase | 2,855 cm |
Length | 4,880 mm |
Width | 1,840 mm |
Height | 1,455 mm |
Trunk size | n.d. |
Weight | 1.830 kg |
Maximum weight | 2.235 kg |
Capabilities and range
Electric power | 143kW |
Gasoline engine power | 133kW |
Acceleration 0-100km/h | 9.0 s |
Top speed | n.d. |
Electric range | n.d. |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 4.4 l/100km |
CO2 emissions | 104 g/km |