
Drive | hybrid (HEV) |
Power | 164kW |
0-100km/h | 8.3s |
Battery | NiMH, kWh |
Drive | hybrid (HEV) |
Transmission | CVT |
Battery
Type | NiMH |
Voltage | 230.4 V |
Capacity | n.d. |
Measurements
Wheelbase | 2,800 cm |
Length | 4,680 mm |
Width | 1,810 mm |
Height | 1,430 mm |
Trunk size | n.d. |
Weight | 1,680 kg |
Maximum weight | 2,130 kg |
Capabilities and range
Electric power | 105kW |
Gasoline engine power | 133kW |
System power | 164kW |
Acceleration 0-100km/h | 8.3 s |
Top speed | n.d. |
Electric range | n.d. |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 4.2 l/100km |
CO2 emissions | 97 g/km |