
Drive | hybrid (HEV) |
Power | 223kW |
0-100km/h | 7.7s |
Battery | NiMH, kWh |
Drive | hybrid (HEV) |
Transmission | CVT |
Battery
Type | NiMH |
Voltage | 288 V |
Capacity | n.d. |
Measurements
Wheelbase | 2,790 cm |
Length | 4,890 mm |
Width | 1,895 mm |
Height | 1,685 mm |
Trunk size | n.d. |
Weight | 2,210 kg |
Maximum weight | 2,715 kg |
Capabilities and range
Electric power | 50kW |
Gasoline engine power | 193kW |
System power | 223kW |
Acceleration 0-100km/h | 7.7 s |
Top speed | n.d. |
Electric range | n.d. |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 5.3 l/100km |
CO2 emissions | 122 g/km |