
Drive | electric (EV) |
Power | 132kW |
0-100km/h | 7.9s |
Battery | Li-Ion, 28 kWh |
Electric range | 200km |
Charging | Schuko - 3.6kW, Type 2 - 11kW |
Drive | electric (EV) |
Transmission | automatic 1 |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 28 kWh |
Measurements
Wheelbase | 2700 cm |
Length | 4395 mm |
Width | 1785 mm |
Height | 1555 mm |
Trunk size | 500 - 1456 l |
Weight | 1650 kg |
Maximum weight | 2170 kg |
Capabilities and range
Electric power | 132kW |
Acceleration 0-100km/h | 7.9 s |
Top speed | 160 km/h |
Electric range | 200 km |
EC consumption and emissions2
EC electric consumption | 16.6 kWh/100km |
CO2 emissions | 0 g/km |
Car connectors
Type 2
Charging station connectors
Schuko - 3.6kW
,
Type 2 - 11kW