
Drive | plug-in hybrid (PHEV) |
Power | 140kW |
Battery | Li-Ion, 7.6 kWh |
Electric range | 35km |
Charging | Schuko - 3.6kW, Type 1 - 3.6kW, Type 2 - 3.6kW |
Drive | plug-in hybrid (PHEV) |
Transmission | CVT |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 7.6 kWh |
Measurements
Wheelbase | 2650 cm |
Length | 4380 mm |
Width | 1830 mm |
Height | 1685 mm |
Trunk size | 430 - 1725 l |
Weight | 1770 kg |
Maximum weight | n.d. |
Capabilities and range
Electric power | 88kW |
Gasoline engine power | 105kW |
System power | 140kW |
Acceleration 0-100km/h | n.d. |
Top speed | 164 km/h |
Electric range | 35 km |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 2.4 l/100km |
CO2 emissions | n.d. |
Car connectors
Type 1
Charging station connectors
Schuko - 3.6kW
,
Type 1 - 3.6kW
,
Type 2 - 3.6kW