
Drive | hybrid (HEV) |
Power | 88kW |
0-100km/h | 9.2s |
Battery | Li-Ion, 1.4 kWh |
Drive | hybrid (HEV) |
Transmission | CVT |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | 1.4 kWh |
Measurements
Wheelbase | 2.850 cm |
Length | 4.867 mm |
Width | 2.121 mm |
Height | 1.501 mm |
Trunk size | n.d. |
Weight | 1.579 kg |
Maximum weight | 2.250 kg |
Capabilities and range
Electric power | 88kW |
Gasoline engine power | 137kW |
Acceleration 0-100km/h | 9.2 s |
Top speed | n.d. |
Electric range | n.d. |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 4.2 l/100km |
CO2 emissions | 99 g/km |