
Drive | hybrid (HEV) |
Power | 60kW |
0-100km/h | 10.3s |
Battery | NiMH, kWh |
Drive | hybrid (HEV) |
Transmission | CVT |
Battery
Type | NiMH |
Voltage | 650 V |
Capacity | n.d. |
Measurements
Wheelbase | 2,600 cm |
Length | 4,355 mm |
Width | 1,765 mm |
Height | 1,445 mm |
Trunk size | n.d. |
Weight | 1.465 kg |
Maximum weight | 1.845 kg |
Capabilities and range
Electric power | 60kW |
Gasoline engine power | 73kW |
Acceleration 0-100km/h | 10.3 s |
Top speed | n.d. |
Electric range | n.d. |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 3.6 l/100km |
CO2 emissions | 82 g/km |