
Drive | hybrid (HEV) |
Power | |
0-100km/h | 8.6s |
Battery | NiMH, kWh |
Drive | hybrid (HEV) |
Transmission | CVT |
Battery
Type | NiMH |
Voltage | 230.4 V |
Capacity | n.d. |
Measurements
Wheelbase | 2,730 cm |
Length | 4,695 mm |
Width | 1,840 mm |
Height | 1,395 mm |
Trunk size | n.d. |
Weight | 1,775 kg |
Maximum weight | 2,170 kg |
Capabilities and range
Gasoline engine power | 133kW |
Acceleration 0-100km/h | 8.6 s |
Top speed | n.d. |
Electric range | n.d. |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 4.9 l/100km |
CO2 emissions | 113 g/km |