
Drive | hybrid (HEV) |
Power | 200kW |
0-100km/h | 5.9s |
Battery | NiMH, kWh |
Drive | hybrid (HEV) |
Transmission | CVT |
Battery
Type | NiMH |
Voltage | 288 V |
Capacity | n.d. |
Measurements
Wheelbase | 2,855 cm |
Length | 4,880 mm |
Width | 1,840 mm |
Height | 1,455 mm |
Trunk size | n.d. |
Weight | 1,860 kg |
Maximum weight | 2,305 kg |
Capabilities and range
Electric power | 200kW |
Gasoline engine power | 215kW |
Acceleration 0-100km/h | 5.9 s |
Top speed | n.d. |
Electric range | n.d. |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | n.d. |
EC consumption petrol/diesel | 5.9 l/100km |
CO2 emissions | 137 g/km |