
Drive | plug-in hybrid (PHEV) |
Power | 185kW |
0-100km/h | 6.1s |
Battery | Li-Ion, 5.7 kWh |
Electric range | 37-40km |
Charging | Schuko - 3.6kW, Schuko - 2.2kW, Type 2 - 3.6kW |
Drive | plug-in hybrid (PHEV) |
Transmission | automatic 6 |
Battery
Type | Li-Ion |
Voltage | 293 V |
Capacity | 5.7 kWh |
Measurements
Wheelbase | 2810 cm |
Length | 4633 mm |
Width | 1811 mm |
Height | 1429 mm |
Trunk size | n.d. |
Weight | 1660 kg |
Maximum weight | 2195 kg |
Capabilities and range
Electric power | 65kW |
Gasoline engine power | 135kW |
System power | 185kW |
Acceleration 0-100km/h | 6.1 s |
Top speed | n.d. |
Electric range | 37-40 km |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | 11.9-11.0 kWh/100km |
EC consumption petrol/diesel | 2.1-1.9 l/100km |
CO2 emissions | 49-44 g/km |
Car connectors
Charging station connectors
Schuko - 3.6kW
,
Schuko - 2.2kW
,
Type 2 - 3.6kW