
Drive | electric (EV) |
Power | 125kW |
0-100km/h | 7.2s |
Battery | Li-Ion, 33 kWh |
Electric range | 300km |
Charging | Schuko - 3.6kW, Type 2 - 11kW, CCS - 50kW |
Drive | electric (EV) |
Transmission | automatic 1 |
Battery
Type | Li-Ion |
Voltage | 360 V |
Capacity | 33 kWh |
Measurements
Wheelbase | 2570 cm |
Length | 4000 mm |
Width | 1775 mm |
Height | 1580 mm |
Trunk size | n.d. |
Weight | 1195 kg |
Maximum weight | 1620 kg |
Capabilities and range
Electric power | 125kW |
Acceleration 0-100km/h | 7.2 s |
Top speed | n.d. |
Electric range | 300 km |
EC consumption and emissions2
EC electric consumption | 12.9 kWh/100km |
CO2 emissions | 0 g/km |
Car connectors
Type 2
,
CSS
Charging station connectors
Schuko - 3.6kW
,
Type 2 - 11kW
,
CCS - 50kW