
Drive | plug-in hybrid (PHEV) |
Power | 275kW |
0-100km/h | 4.4s |
Battery | Li-Ion, 11.6 kWh |
Electric range | 55km |
Drive | plug-in hybrid (PHEV) |
Transmission | automatic 6 |
Battery
Type | Li-Ion |
Voltage | 355 V |
Capacity | 11.6 kWh |
Measurements
Wheelbase | 2,800 cm |
Length | 4,689 mm |
Width | 1,942 mm |
Height | 1,239 mm |
Trunk size | n.d. |
Weight | 1,535 kg |
Maximum weight | n.d. |
Capabilities and range
Electric power | 105kW |
Gasoline engine power | 170kW |
System power | 275kW |
Acceleration 0-100km/h | 4.4 s |
Top speed | n.d. |
Electric range | 55 km |
Petrol/diesel range | 440 km |
EC consumption and emissions2
EC electric consumption | 14.0 kWh/100km |
EC consumption petrol/diesel | 1.8 l/100km |
CO2 emissions | 42 g/km |