
Drive | plug-in hybrid (PHEV) |
Power | 240kW |
0-100km/h | 5.6s |
Battery | Li-Ion, kWh |
Electric range | 40km |
Charging | Schuko - 3.6kW, Schuko - 2.2kW, Type 2 - 3.6kW |
Drive | plug-in hybrid (PHEV) |
Transmission | n.d. |
Battery
Type | Li-Ion |
Voltage | n.d. |
Capacity | n.d. |
Measurements
Wheelbase | 3070 cm |
Length | 5098 mm |
Width | 1902 mm |
Height | 1467 mm |
Trunk size | n.d. |
Weight | n.d. |
Maximum weight | n.d. |
Capabilities and range
Electric power | 83kW |
Gasoline engine power | 190kW |
System power | 240kW |
Acceleration 0-100km/h | 5.6 s |
Top speed | n.d. |
Electric range | 40 km |
Petrol/diesel range | n.d. |
EC consumption and emissions2
EC electric consumption | 12.5 kWh/100km |
EC consumption petrol/diesel | 2.1 l/100km |
CO2 emissions | 49 g/km |
Car connectors
Type 2
Charging station connectors
Schuko - 3.6kW
,
Schuko - 2.2kW
,
Type 2 - 3.6kW